Homes for Sale Near Central Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $383,447 | $100 |
| Pool | $420,719 | $107 |
| Single Story | $246,521 | $113 |
| Custom Built | $385,972 | $112 |
| Price Reduced | $357,967 | $98 |
| Golf Course | $404,442 | $109 |
| Ranch | $422,501 | $105 |
| New Listings | $226,072 | $91 |
| Cul De Sac | $410,299 | $109 |
| Gated | $485,330 | $147 |
| Central Vacuum | $1,046,085 | $164 |
| Loft | $245,638 | $86 |
| Horse | $633,915 | $172 |
| Farm | $914,048 | $315 |
| Panoramic View | $425,333 | $106 |
![]() |
Steve Davis |
![]() RE/MAX DFW Associates |
| 8100 N. Dallas Parkway - Suite 105 Plano, Texas 75024 |
||
|
email: Steve@TheSteveDavisHomeTeam.com Direct: 972-943-0996 Toll Free: 866-461-1501 Office : 972-801-2410 |
Loading Data. Please wait.