Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $387,432 | $103 |
| Pool | $369,378 | $101 |
| Single Story | $225,973 | $112 |
| Custom Built | $426,437 | $122 |
| Golf Course | $455,414 | $125 |
| Price Reduced | $306,688 | $94 |
| Ranch | $510,115 | $124 |
| Cul De Sac | $399,801 | $106 |
| New Listings | $256,271 | $87 |
| Gated | $404,498 | $144 |
| Loft | $257,984 | $86 |
| Central Vacuum | $1,203,677 | $241 |
| Horse | $607,235 | $307 |
| Farm | $1,003,487 | $358 |
| Tennis Court | $313,316 | $96 |
![]() |
Steve Davis |
![]() RE/MAX DFW Associates |
| 8100 N. Dallas Parkway - Suite 105 Plano, Texas 75024 |
||
|
email: Steve@TheSteveDavisHomeTeam.com Direct: 972-943-0996 Toll Free: 866-461-1501 Office : 972-801-2410 |
Loading Data. Please wait.