Homes for Sale Near Cross Road Christian Worship |
| Keyword | Avg Price | Price/Sf |
| Two Story | $390,712 | $104 |
| Pool | $367,213 | $101 |
| Single Story | $225,224 | $112 |
| Custom Built | $431,688 | $123 |
| Golf Course | $465,367 | $127 |
| Price Reduced | $315,368 | $95 |
| Ranch | $514,214 | $125 |
| Cul De Sac | $396,820 | $106 |
| New Listings | $258,232 | $90 |
| Gated | $407,102 | $142 |
| Loft | $261,710 | $88 |
| Central Vacuum | $1,203,677 | $241 |
| Farm | $1,003,487 | $358 |
| Horse | $607,235 | $307 |
| Lake View | $395,685 | $125 |
![]() |
Steve Davis |
![]() RE/MAX DFW Associates |
| 8100 N. Dallas Parkway - Suite 105 Plano, Texas 75024 |
||
|
email: Steve@TheSteveDavisHomeTeam.com Direct: 972-943-0996 Toll Free: 866-461-1501 Office : 972-801-2410 |
Loading Data. Please wait.