Homes for Sale Near Mr Jim's Pizza |
| Keyword | Avg Price | Price/Sf |
| Two Story | $384,138 | $100 |
| Pool | $418,927 | $107 |
| Single Story | $244,760 | $112 |
| Price Reduced | $355,191 | $98 |
| Custom Built | $391,625 | $112 |
| Golf Course | $401,578 | $109 |
| Ranch | $431,277 | $104 |
| New Listings | $221,482 | $89 |
| Cul De Sac | $409,681 | $109 |
| Gated | $485,271 | $148 |
| Central Vacuum | $1,046,085 | $164 |
| Loft | $245,638 | $86 |
| Horse | $633,915 | $172 |
| Farm | $914,048 | $315 |
| Panoramic View | $425,333 | $106 |
![]() |
Steve Davis |
![]() RE/MAX DFW Associates |
| 8100 N. Dallas Parkway - Suite 105 Plano, Texas 75024 |
||
|
email: Steve@TheSteveDavisHomeTeam.com Direct: 972-943-0996 Toll Free: 866-461-1501 Office : 972-801-2410 |
Loading Data. Please wait.