Homes for Sale Near American Bank Of Texas |
| Keyword | Avg Price | Price/Sf |
| Two Story | $379,556 | $100 |
| Pool | $412,101 | $106 |
| Single Story | $243,035 | $111 |
| Price Reduced | $351,689 | $97 |
| Custom Built | $390,360 | $111 |
| Golf Course | $399,496 | $109 |
| Ranch | $422,865 | $102 |
| New Listings | $233,113 | $90 |
| Cul De Sac | $407,112 | $109 |
| Gated | $482,398 | $144 |
| Central Vacuum | $1,005,271 | $160 |
| Loft | $245,638 | $86 |
| Horse | $633,915 | $172 |
| Farm | $914,048 | $315 |
| Lake View | $485,699 | $112 |
![]() |
Steve Davis |
![]() RE/MAX DFW Associates |
| 8100 N. Dallas Parkway - Suite 105 Plano, Texas 75024 |
||
|
email: Steve@TheSteveDavisHomeTeam.com Direct: 972-943-0996 Toll Free: 866-461-1501 Office : 972-801-2410 |
Loading Data. Please wait.