| Keyword | Avg Price | Price/Sf |
| Two Story | $342,472 | $96 |
| Pool | $321,663 | $99 |
| Single Story | $195,191 | $96 |
| Custom Built | $390,503 | $111 |
| Golf Course | $360,964 | $105 |
| Cul De Sac | $350,490 | $103 |
| Ranch | $400,147 | $112 |
| Gated | $320,710 | $130 |
| Central Vacuum | $700,514 | $135 |
| Foreclosure | $195,813 | $80 |
| Loft | $212,996 | $89 |
| Waterfront | $289,617 | $120 |
| Horse | $468,345 | $226 |
| Bank Owned | $182,962 | $0 |
| Tennis Court | $243,525 | $0 |
![]() |
Steve Davis |
![]() RE/MAX DFW Associates |
| 8100 N. Dallas Parkway - Suite 105 Plano, Texas 75024 |
||
|
email: Steve@TheSteveDavisHomeTeam.com Direct: 972-943-0996 Toll Free: 866-461-1501 Office : 972-801-2410 |
Loading Data. Please wait.