| Keyword | Avg Price | Price/Sf |
| Two Story | $348,401 | $96 |
| Pool | $327,571 | $99 |
| Single Story | $200,455 | $97 |
| Custom Built | $397,389 | $112 |
| Golf Course | $354,217 | $100 |
| Ranch | $458,175 | $113 |
| Cul De Sac | $361,734 | $102 |
| Gated | $394,567 | $137 |
| Foreclosure | $175,686 | $84 |
| Central Vacuum | $838,064 | $148 |
| Loft | $226,900 | $85 |
| Horse | $426,103 | $187 |
| Bank Owned | $161,093 | $0 |
| Waterfront | $445,538 | $116 |
| Price Reduced | $323,855 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve Davis |
![]() RE/MAX DFW Associates |
| 8100 N. Dallas Parkway - Suite 105 Plano, Texas 75024 |
||
|
email: Steve@TheSteveDavisHomeTeam.com Direct: 972-943-0996 Toll Free: 866-461-1501 Office : 972-801-2410 |
Loading Data. Please wait.