| Keyword | Avg Price | Price/Sf |
| Two Story | $336,012 | $94 |
| Pool | $323,071 | $97 |
| Single Story | $186,748 | $92 |
| Custom Built | $371,068 | $109 |
| Golf Course | $370,839 | $105 |
| Cul De Sac | $333,781 | $97 |
| Ranch | $371,620 | $106 |
| Gated | $414,342 | $137 |
| Central Vacuum | $651,255 | $124 |
| Loft | $239,281 | $86 |
| Waterfront | $293,948 | $107 |
| Horse | $615,394 | $228 |
| Tennis Court | $329,627 | $158 |
| Foreclosure | $181,142 | $79 |
| Tlc | $119,200 | $62 |
![]() |
Steve Davis |
![]() RE/MAX DFW Associates |
| 8100 N. Dallas Parkway - Suite 105 Plano, Texas 75024 |
||
|
email: Steve@TheSteveDavisHomeTeam.com Direct: 972-943-0996 Toll Free: 866-461-1501 Office : 972-801-2410 |
Loading Data. Please wait.